<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Impact Cardio Review</title>
	<atom:link href="http://visualimpactcardioreview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualimpactcardioreview.net</link>
	<description>A Live Visual Impact Cardio Review by Kevin - Official Beta Tester</description>
	<lastBuildDate>Sun, 28 Apr 2013 16:56:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Does Biotrust BCAA Matrix Work?</title>
		<link>http://visualimpactcardioreview.net/biotrust-bcaa-matrix/</link>
		<comments>http://visualimpactcardioreview.net/biotrust-bcaa-matrix/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:44:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=936</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/biotrust-bcaa-matrix/">Does Biotrust BCAA Matrix Work?</a></p><p>Here&#8217;s a guest post reviewing a popular new supplement. No, I did not take this while following the program &#8230; enjoy! The term BCAA is an acronym for Branched Chain Amino Acids, which are responsible for muscle preservation. BCAA is available in supplement form, and there are various types of BCAA supplements in the market. [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/biotrust-bcaa-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prograde Metabolism Review &#8211; Can it Speed Up Fat Loss?</title>
		<link>http://visualimpactcardioreview.net/prograde-metabolism/</link>
		<comments>http://visualimpactcardioreview.net/prograde-metabolism/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:17:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=909</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/prograde-metabolism/">Prograde Metabolism Review &#8211; Can it Speed Up Fat Loss?</a></p><p>This is a guest post reviewing a popular new supplement. But no, I did not take this while following the program. Prograde metabolism is a weight loss supplement that has continued to become popular over the last few years. It uses a very simple but yet effective strategy i.e. to increase the rate of metabolism. [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/prograde-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do Cardio Without Running on a Treadmill</title>
		<link>http://visualimpactcardioreview.net/how-to-do-cardio-without-running/</link>
		<comments>http://visualimpactcardioreview.net/how-to-do-cardio-without-running/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:37:30 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=890</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/how-to-do-cardio-without-running/">How to do Cardio Without Running on a Treadmill</a></p><p>Aerobic or cardiovascular exercises are described by moving your body in a repetitive activity without or with little resistance. Several muscle groups normally get worked and it helps in improving your aerobic activity and burning calories. Running is one of the high-impact cardio exercise and can either be done outdoors or on a treadmill. The [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/how-to-do-cardio-without-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Interval Training on a Treadmill</title>
		<link>http://visualimpactcardioreview.net/how-to-do-interval-training-on-a-treadmill/</link>
		<comments>http://visualimpactcardioreview.net/how-to-do-interval-training-on-a-treadmill/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:34:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=878</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/how-to-do-interval-training-on-a-treadmill/">How to Do Interval Training on a Treadmill</a></p><p>Interval training on a treadmill refers to an intense workout with a low intensity recovery time, using an exercise machine, such as a treadmill. According to About.com exercise guide Paige Waehner, the purpose is to build endurance over time and to burn a large amount of calories. It&#8217;s important to start slowly, for if you [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/how-to-do-interval-training-on-a-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Diet While Following this Program</title>
		<link>http://visualimpactcardioreview.net/how-to-diet/</link>
		<comments>http://visualimpactcardioreview.net/how-to-diet/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:26:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=866</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/how-to-diet/">How to Diet While Following this Program</a></p><p>I&#8217;ve been getting a lot of questions about the diet that I followed while I was going through the program so I decided to give a general outline of what I did. First of all, Rusty&#8217;s program does have an entire section on dieting and his views, so I definintely encourage you to look at [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/how-to-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Cardio Machines Should You Use?</title>
		<link>http://visualimpactcardioreview.net/which-cardio-machines-should-you-use/</link>
		<comments>http://visualimpactcardioreview.net/which-cardio-machines-should-you-use/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:31:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=847</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/which-cardio-machines-should-you-use/">Which Cardio Machines Should You Use?</a></p><p>While there are A LOT of different cardio machines that you can use with Visual Impact Cardio, there are some that I believe are better than others. First of all, if you have your own favorites, by all means, feel free to try them in place of any of the ones that I prefer. My [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/which-cardio-machines-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Weeks &#8211; I Lost 19 Pounds and 6.2% Body Fat</title>
		<link>http://visualimpactcardioreview.net/8-weeks/</link>
		<comments>http://visualimpactcardioreview.net/8-weeks/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:33:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual Impact Cardio Review]]></category>
		<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Visual Impact Cardio]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=445</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/8-weeks/">8 Weeks &#8211; I Lost 19 Pounds and 6.2% Body Fat</a></p><p>Well, I did it. I followed and reviewed Visual Impact Cardio for a full 8 weeks and documented the entire review process. Now, if you are anything like me, you are currently asking yourself if these results are REAL &#8230; they are real. I completely understand if you think they are exaggerated. Honestly, some of my closest [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/8-weeks/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>6 Weeks &#8211; I Lost 16 Pounds and 4.5% Body Fat</title>
		<link>http://visualimpactcardioreview.net/6-weeks/</link>
		<comments>http://visualimpactcardioreview.net/6-weeks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:45:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual Impact Cardio Review]]></category>
		<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Visual Impact Cardio]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=391</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/6-weeks/">6 Weeks &#8211; I Lost 16 Pounds and 4.5% Body Fat</a></p><p>I am still STOKED to see the pounds (fat) dropping off even this far into the program. Six weeks down and I am almost done with Visual Impact Cardio. Honestly, I figured that I would continue losing fat, but I really didn&#8217;t think that it would keep pace like it has. When I first started [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/6-weeks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4 Weeks &#8211; I Lost 13 Pounds and 3.5% Body Fat</title>
		<link>http://visualimpactcardioreview.net/4-weeks/</link>
		<comments>http://visualimpactcardioreview.net/4-weeks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:19:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual Impact Cardio Review]]></category>
		<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Visual Impact Cardio]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=304</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/4-weeks/">4 Weeks &#8211; I Lost 13 Pounds and 3.5% Body Fat</a></p><p>After 1 month of following Visual Impact Cardio I have made some GREAT progress. When I started this review I weighed 181 pounds and measured 13.5% body fat. After only four weeks I&#8217;ve dropped 13 pounds. Although I wasn&#8217;t &#8220;fit&#8221; by any means, I really wasn&#8217;t THAT bad. I think if I had more to lose [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/4-weeks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Weeks &#8211; I Lost 8 Pounds and Over 2% Body Fat</title>
		<link>http://visualimpactcardioreview.net/2-weeks/</link>
		<comments>http://visualimpactcardioreview.net/2-weeks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:12:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual Impact Cardio Review]]></category>
		<category><![CDATA[Before & After]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Visual Impact Cardio]]></category>

		<guid isPermaLink="false">http://visualimpactcardioreview.net/?p=199</guid>
		<description><![CDATA[<p><p><a href="http://visualimpactcardioreview.net/2-weeks/">2 Weeks &#8211; I Lost 8 Pounds and Over 2% Body Fat</a></p><p>So it has only been two weeks since I started this Visual Impact Cardio Review and things are looking good. I have a feeling that the overall tone of this website is going to change &#8230; I&#8217;m getting a bit optimistic now. That said, I do expect things to slow down quite a bit. I [...]</p></p><p><a href="http://visualimpactcardioreview.net">Visual Impact Cardio Review</a></p>]]></description>
		<wfw:commentRss>http://visualimpactcardioreview.net/2-weeks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
